https://beasiswaperintis.rumahamal.org/beasiswa-perintis
DAFTAR CHANNEL DAN FREQUENCY RADIO VHF
CHANNEL NUMBER | FREQUENCY ( MHz ) | CHANNEL NUMBER | FREQUENCY ( MHz ) | |||||||
USA | INT | CAN | TRANSMIT | RECEIVE | USA | INT | CAN | TRANSMIT | RECEIVE | |
01 | 01 | 156.050 | 156.650 | 62 | 156.125 | 160.725 | ||||
01A | 156.050 | 156.050 | 62A | 156.125 | 156.125 | |||||
02 | 02 | 156.100 | 160.700 | 63 | 156.175 | 160.775 | ||||
03 | 03 | 156.150 | 160.750 | 63A | 156.175 | 156.175 | ||||
03A | 156.150 | 156.150 | 64 | 64 | 156.225 | 160.825 | ||||
04 | 156.200 | 160.800 | 64A | 64A | 156.225 | 156.225 | ||||
04A | 156.200 | 156.200 | 65 | 156.275 | 160.875 | |||||
05 | 156.250 | 160.850 | 65A | 65A | 65A | 156.275 | 156.275 | |||
05A | 05A | 156.250 | 156.250 | 66 | 156.325 | 160.925 | ||||
06 | 06 | 06 | 156.300 | 156.300 | 66A | 66A | 66A | 156.325 | 156.325 | |
07 | 156.350 | 160.950 | 67 | 67 | 67 | 156.375 | 156.375 | |||
07A | 07A | 156.350 | 156.350 | 68 | 68 | 68 | 156.425 | 156.425 | ||
08 | 08 | 08 | 156.400 | 156.400 | 69 | 69 | 69 | 156.475 | 156.475 | |
09 | 09 | 09 | 156.450 | 156.450 | 70 | 70 | 70 | 156.525 | 156.525 | |
10 | 10 | 10 | 156.500 | 156.500 | 71 | 71 | 71 | 156.575 | 156.575 | |
11 | 11 | 11 | 156.550 | 156.550 | 72 | 72 | 72 | 156.625 | 156.625 | |
12 | 12 | 12 | 156.600 | 156.600 | 73 | 73 | 73 | 156.675 | 156.675 | |
13 | 13 | 13 | 156.650 | 156.650 | 74 | 74 | 74 | 156.725 | 156.725 | |
14 | 14 | 14 | 156.700 | 156.700 | 75 | 75 | 75 | 156.775 | 156.775 | |
15 | 15 | 15 | 156.750 | 156.750 | 76 | 76 | 76 | 156.825 | 156.825 | |
16 | 16 | 16 | 156.800 | 156.800 | 77 | 77 | 77 | 156.875 | 156.875 | |
17 | 17 | 17 | 156.850 | 156.850 | 78 | 156.925 | 161.525 | |||
18 | 156.900 | 161.500 | 78A | 78A | 156.925 | 156.925 | ||||
18A | 18A | 156.900 | 156.900 | 79 | 156.975 | 161.575 | ||||
19 | 156.950 | 161.550 | 79A | 79A | 156.975 | 156.975 | ||||
19A | 19A | 156.950 | 156.950 | 80 | 157.025 | 161.625 | ||||
20 | 20 | 20 | 157.000 | 161.600 | 80A | 80A | 157.025 | 157.025 | ||
20A | 157.000 | 157.000 | 81 | 157.075 | 161.675 | |||||
21 | 21 | 157.050 | 161.650 | 81A | 81A | 157.075 | 157.075 | |||
21A | 21A | 157.050 | 157.050 | 82 | 157.125 | 161.725 | ||||
21B | RX Only | 161.650 | 82A | 82A | 157.125 | 157.125 | ||||
22 | 157.100 | 161.700 | 83 | 83 | 157.175 | 161.775 | ||||
22A | 22A | 157.100 | 157.100 | 83A | 83A | 157.175 | 157.175 | |||
23 | 23 | 157.150 | 161.750 | 83B | RX Only | 161.775 | ||||
23A | 157.150 | 157.150 | 84 | 84 | 84 | 157.225 | 161.825 | |||
24 | 24 | 24 | 157.200 | 161.800 | 84A | 157.225 | 157.225 | |||
25 | 25 | 25 | 157.250 | 161.850 | 85 | 85 | 85 | 157.275 | 161.875 | |
25B | RX Only | 1161.850 | 85A | 157.275 | 157.275 | |||||
26 | 26 | 26 | 157.300 | 161.900 | 86 | 86 | 86 | 157.325 | 161.925 | |
27 | 27 | 27 | 157.350 | 161.950 | 86A | 157.325 | 157.325 | |||
28 | 28 | 28 | 157.400 | 162.000 | 87 | 87 | 87 | 157.375 | 161.975 | |
28B | RX Only | 162.000 | 87A | 157.375 | 157.375 | |||||
60 | 60 | 156.025 | 160.025 | 88 | 88 | 88 | 157.425 | 162.025 | ||
61 | 156.075 | 160.075 | 88A | 157.425 | 157.425 | |||||
61A | 61A | 156.075 | 156.075 |
Catatan:
USA: Frekwensi yang berlaku di Amerika Serikat
INT: Frekwensi yang berlaku secara Internasional
CAN: Frekwensi yang berlaku di Canada